Ballon d'or 1996
Ballon d'or 1996
Crédit image:
Bundesarchiv, Bild 183-1990-0404-025 / Hiekel, Matthias / CC-BY-SA 3.0
licence CC BY-SA 3.0 de 🛈
Matthias Sammer en 1990.
| Sport | Football |
|---|---|
| Organisateur(s) | France Football |
| Éditions | 41e |
| Catégorie | Trophée mondial |
| Date | 1996 |
| Participants | 50 joueurs sélectionnés |
| Vainqueur |
|
|---|---|
| Deuxième |
|
| Troisième |
|
Navigation
Le Ballon d'or 1996, qui récompense le meilleur footballeur évoluant dans un club européen, est attribué à Matthias Sammer[1].
Les résultats
| Rang | Nom | Pays | Club | Points | Pos 1 | Pos 2 | Pos 3 | Pos 4 | Pos 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthias Sammer | Borussia Dortmund | 144 | 13 | 15 | 6 | 1 | ||
| 2 | Ronaldo | PSV Eindhoven / FC Barcelone | 143 | 16 | 9 | 4 | 5 | 5 | |
| 3 | Alan Shearer | Blackburn Rovers / Newcastle United | 107 | 6 | 7 | 11 | 7 | 2 | |
| 4 | Alessandro Del Piero | Juventus | 69 | 4 | 6 | 5 | 4 | 2 | |
| 5 | Jürgen Klinsmann | Bayern Munich | 60 | 5 | 1 | 5 | 6 | 4 | |
| 6 | Davor Šuker | FC Séville / Real Madrid | 38 | 1 | 1 | 5 | 4 | 6 | |
| 7 | Éric Cantona | Manchester United | 24 | 3 | 1 | 4 | 1 | ||
| 8 | Marcel Desailly | Milan AC | 22 | 1 | 3 | 3 | 2 | ||
| 9 | Youri Djorkaeff | Arménie |
Paris Saint-Germain / Inter Milan | 20 | 1 | 2 | 3 | 1 | |
| 10 | Karel Poborský | Slavia Prague / Manchester United | 15 | 2 | 2 | 1 | |||
| 11 | Nwankwo Kanu | Ajax Amsterdam / Inter Milan | 14 | 1 | 5 | 1 | |||
| 12 | George Weah | Liberia | Milan AC | 13 | 1 | 2 | 6 | ||
| 13 | Alen Bokšić | Juventus | 12 | 1 | 2 | 1 | |||
| 13 | Gabriel Batistuta | Fiorentina | 12 | 1 | 1 | 1 | 2 | ||
| 13 | Andreas Köpke | Eintracht Francfort / Olympique de Marseille | 12 | 1 | 1 | 1 | 3 | ||
| 16 | Fabrizio Ravanelli | Juventus / Middlesbrough | 9 | 2 | 1 | ||||
| 16 | Predrag Mijatović | Yougoslavie | Valence / Real Madrid | 9 | 1 | 2 | 1 | ||
| 18 | Didier Deschamps | Juventus | 8 | 1 | 1 | 1 | |||
| 19 | Kubilay Türkyılmaz | Grasshopper Zurich | 5 | 1 | |||||
| 20 | David Seaman | Arsenal | 4 | 1 | |||||
| 20 | Raúl | Real Madrid | 4 | 1 | 1 | ||||
| 22 | Paolo Maldini | Milan AC | 3 | 1 | |||||
| 22 | Christian Ziege | Bayern Munich | 3 | 1 | |||||
| 22 | Patrik Berger | Borussia Dortmund / Liverpool Football Club | 3 | 1 | 1 | ||||
| 22 | Trifon Ivanov | Rapid Vienne | 3 | 3 | |||||
| 26 | Radek Bejbl | Slavia Prague / Atlético Madrid | 2 | 1 | |||||
| 26 | Manuel Rui Costa | Fiorentina | 2 | 1 | |||||
| 28 | Ronald de Boer | Ajax Amsterdam | 1 | 1 | |||||
| 28 | Luís Figo | FC Barcelone | 1 | 1 | |||||
| 28 | Brian Laudrup | Glasgow Rangers | 1 | 1 | |||||
| 28 | Sergi Barjuan | FC Barcelone | 1 | 1 | |||||
| 28 | Zinédine Zidane | Bordeaux / Juventus | 1 | 1 |
18 joueurs nommés n'ont reçu aucun point de la part des jurés : Oliver Bierhoff, Laurent Blanc, Zvonimir Boban, Enrico Chiesa, Edgar Davids, Robbie Fowler, Thomas Helmer, Bernard Lama, Jari Litmanen, Andreas Möller, Pavel Nedvěd, Jay-Jay Okocha, Raí, Dejan Savićević, Mehmet Scholl, Diego Simeone, Gianluca Vialli et Javier Zanetti.
Notes et références
- ↑ « Sammer, parole à la défense », France Football, (consulté le )
- ↑ « European Footballer of the Year ("Ballon d'Or") 1996 », sur rsssf.com
