Championnats du monde juniors d'athlétisme 2006, résultats détaillés
(Redirigé depuis Championnats du monde junior d'athlétisme 2006, résultats détaillés)
Résultats détaillés des Championnats du monde juniors d'athlétisme 2006 de Pékin.
Courses : 100 m - 200 m - 400 m - 800 m - 1 500 m - 3 000 m - 5 000 m - 10 000 m |
Résultats
100 m
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | ![]() |
Harry Aikines-Aryeetey | 10 s 37 |
2 | ![]() |
Justyn Warner | 10 s 39 |
3 | ![]() |
Yohan Blake | 10 s 42 |
4 | ![]() |
Remaldo Rose | 10 s 43 |
5 | ![]() |
Liang Jiahong | 10 s 43 |
6 | ![]() |
Wade Bennett-Jackson | 10 s 45 |
7 | ![]() |
Keston Bledman | 10 s 47 |
8 | ![]() |
Obinna Metu | 10 s 50 |
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | ![]() |
Tezdzhan Naimova | 11 s 28 |
2 | États-Unis | Gabrielle Mayo | 11 s 42 |
3 | ![]() |
Carrie Russell | 11 s 42 |
4 | ![]() |
Asha Philip | 11 s 48 |
5 | États-Unis | Alexandria Anderson | 11 s 49 |
6 | ![]() |
Lina Grinčikaitė | 11 s 49 |
7 | Brésil | Franciela Krasucki | 11 s 71 |
8 | France | Céline Distel | 11 s 75 |
200 m
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | Estonie | Marek Niit | 20 s 96 |
2 | ![]() |
Brian Barnett | 21 s 00 |
3 | ![]() |
Alexander Nelson | 21 s 14 |
4 | ![]() |
Ihor Bodrov | 21 s 17 |
5 | ![]() |
Ramon Gittens | 21 s 25 |
6 | ![]() |
Franklin Nazareno | 21 s 25 |
7 | ![]() |
Dmytro Ostrovskyy | DQ |
8 | ![]() |
Matteo Galvan | DQ |
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | ![]() |
Tezdzhan Naimova | 22 s 99 |
2 | Brésil | Vanda Gomes | 23 s 59 |
3 | ![]() |
Ewelina Klocek | 23 s 63 |
4 | ![]() |
Jing Wang | 23 s 68 |
5 | États-Unis | Gabrielle Mayo | 23 s 84 |
6 | ![]() |
Anasthasia Leroy | 23 s 88 |
7 | États-Unis | Jeneba Tarmoh | 23 s 96 |
8 | Bahamas | Sheniqua Ferguson | 24 s 03 |
400 m
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | ![]() |
Renny Quow | 45 s 74 |
2 | États-Unis | Justin Oliver | 45 s 78 |
3 | ![]() |
Martyn Rooney | 45 s 87 |
4 | ![]() |
Jonathan Borlée | 46 s 06 |
5 | ![]() |
Edino Steele | 46 s 42 |
6 | ![]() |
Allodin Fothergill | 46 s 68 |
7 | ![]() |
Yuzo Kanemaru | 46 s 70 |
8 | ![]() |
Andrew Dargie | 46 s 87 |
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | ![]() |
Danijela Grgic | 50 s 78 |
2 | ![]() |
Sonita Sutherland | 51 s 42 |
3 | ![]() |
Nawal Jack El | 51 s 67 |
4 | ![]() |
Kseniya Zadorina | 51 s 99 |
5 | États-Unis | Jessica Beard | 52 s 51 |
6 | ![]() |
Sekinat Adesanya | 52 s 71 |
7 | ![]() |
Xueji Li | 52 s 84 |
8 | ![]() |
Folashade Abugan | 52 s 87 |
800 m
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | ![]() |
David Lekuta Rudisha | 1 min 47 s 40 |
2 | ![]() |
Jackson Mumbwa Kivuva | 1 min 47 s 64 |
3 | ![]() |
Abraham Chepkirwok | 1 min 47 s 79 |
4 | ![]() |
Marcin Lewandowski | 1 min 48 s 25 |
5 | ![]() |
Rabii Doukkana | 1 min 48 s 39 |
6 | ![]() |
Abubaker Kaki Khamis | 1 min 48 s 46 |
7 | ![]() |
Belal Mansoor Ali | 1 min 49 s 09 |
8 | ![]() |
Andy González | 1 min 53 s 61 |
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | ![]() |
Olga Cristea | 2 min 04 s 52 |
2 | ![]() |
Winny Chebet | 2 min 04 s 59 |
3 | États-Unis | Rebekah Noble | 2 min 04 s 90 |
4 | ![]() |
Nataliya Lupu | 2 min 05 s 05 |
5 | ![]() |
Anzhelika Shevchenko | 2 min 05 s 23 |
6 | ![]() |
Aleksandra Uvarova | 2 min 05 s 43 |
7 | ![]() |
Aïcha Rezig | 2 min 06 s 22 |
8 | ![]() |
Elizet Banda | 2 min 07 s 71 |
1 500 m
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | ![]() |
Remmy Limo Ndiwa | 3 min 40 s 44 |
2 | ![]() |
Abdalaati Iguider | 3 min 40 s 73 |
3 | ![]() |
Belal Mansoor Ali | 3 min 41 s 36 |
4 | ![]() |
Geoffrey Kipkoech Rono | 3 min 41 s 68 |
5 | ![]() |
Tsegai Tewelde | 3 min 42 s 10 |
6 | ![]() |
Fouad Elkaam | 3 min 42 s 59 |
7 | ![]() |
Álvaro Rodríguez | 3 min 42 s 71 |
8 | ![]() |
Abdelghani Bensaadi | 3 min 44 s 67 |
Rang | Pays | Athlète | Performance |
---|---|---|---|
1 | ![]() |
Irene Jelagat | 4 min 08 s 88 |
2 | ![]() |
Mercy Jelimo Kosgei | 4 min 12 s 48 |
3 | ![]() |
Yuriko Kobayashi | 4 min 12 s 88 |
4 | ![]() |
Emebt Etea Bedada | 4 min 12 s 94 |
5 | ![]() |
Merat Bahta Ogbagaber | 4 min 16 s 01 |
6 | ![]() |
Azra Eminovic | 4 min 16 s 20 |
7 | ![]() |
Tereza Capková | 4 min 16 s 37 |
8 | ![]() |
Stephanie Twell | 4 min 16 s 58 |
3 000 m
Rang | Pays | Athlète | Performance |
---|---|---|---|
1 | ![]() |
Veronica Nyaruai Wanjiru | 9 min 02 s 90 |
2 | ![]() |
Pauline Chemning Korikwiang | 9 min 05 s 21 |
3 | ![]() |
Liwei Song | 9 min 06 s 35 |
4 | ![]() |
Belaynesh Zemedkun Gebre | 9 min 10 s 92 |
5 | ![]() |
Viktoria Ivanova | 9 min 11 s 96 |
6 | ![]() |
Rie Takayoshi | 9 min 13 s 15 |
7 | ![]() |
Barbara Maveau | 9 min 13 s 87 |
8 | ![]() |
Marta Romo | 9 min 13 s 98 |
5 000 m
Rang | Pays | Athlète | Performance |
---|---|---|---|
1 | ![]() |
Tariku Bekele | 13 min 31 s 34 |
2 | ![]() |
Abreham Cherkos Feleke | 13 min 35 s 95 |
3 | ![]() |
Joseph Ebuya | 13 min 42 s 93 |
4 | ![]() |
Mang'ata Kimai Ndiwa | 13 min 44 s 03 |
5 | ![]() |
Aadam Ismaeel Khamis | 13 min 51 s 44 |
6 | ![]() |
Kidane Tadasse Habteselassie | 13 min 51 s 60 |
7 | ![]() |
Tonny Wamulwa | 14 min 00 s 95 |
8 | France | Nouredine Smaïl | 14 min 06 s 86 |
Rang | Pays | Athlète | Performance |
---|---|---|---|
1 | ![]() |
Xue Fei | 15 min 31 s 61 |
2 | ![]() |
Florence Jebet Kiplagat | 15 min 32 s 34 |
3 | ![]() |
Mary Wacera Ngugi | 15 min 36 s 82 |
4 | ![]() |
Bai Xue | 15 min 37 s 12 |
5 | ![]() |
Wude Ayalew Yimer | 15 min 41 s 63 |
6 | ![]() |
Sian Edwards | 15 min 47 s 87 |
7 | ![]() |
Workitu Ayanu Gurmu | 15 min 50 s 89 |
8 | ![]() |
Farida Makula | 16 min 07 s 24 |
10 000 m
Rang | Pays | Athlète | Performance |
---|---|---|---|
1 | ![]() |
Ibrahim Jeilan Gashu | 28 min 53 s 29 |
2 | ![]() |
Joseph Ebuya | 28 min 53 s 46 |
3 | ![]() |
Aadam Ismaeel Khamis | 28 min 54 s 30 |
4 | ![]() |
Samuel Tsegay Tesfamriam | 28 min 58 s 09 |
5 | ![]() |
Abraham Niyonkuru | 28 min 59 s 92 |
6 | ![]() |
Meles Okbazgi | 29 min 01 s 38 |
7 | ![]() |
Dereje Tadesse Raya | 29 min 04 s 46 |
8 | ![]() |
Mohammed Abduh Bakhet | 29 min 18 s 76 |
10 km marche
Rang | Pays | Athlète | Performance |
---|---|---|---|
1 | ![]() |
Bo Xiangdong | 42 min 50 s 26 |
2 | ![]() |
Huang Zhengyu | 43 min 13 s 29 |
3 | ![]() |
Yusuke Suzuki | 43 min 45 s 62 |
4 | ![]() |
Dzianis Simanovich | 44 min 10 s 12 |
5 | ![]() |
Lluís Torlá | 44 min 12 s 56 |
6 | ![]() |
Hiroyuki Hirano | 44 min 18 s 91 |
7 | Brésil | Herbert Alvacir de Almeida | 44 min 23 s 22 |
8 | ![]() |
Matteo Giupponi | 44 min 33 s 97 |
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | ![]() |
Liu Hong | 45 min 12 s 84 |
2 | ![]() |
Tatyana Shemyakina | 45 min 34 s 41 |
3 | ![]() |
Anamaria Greceanu | 46 min 45 s 67 |
4 | ![]() |
Vera Sokolova | 46 min 58 s 21 |
5 | ![]() |
Volha Mazuronak | 47 min 37 s 11 |
6 | ![]() |
Chai Xue | 48 min 09 s 51 |
7 | ![]() |
Federica Ferraro | 49 min 17 s 53 |
8 | ![]() |
Fumika Kiryu | 49 min 20 s 35 |
110 m haies/100 m haies
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | ![]() |
Artur Noga | 13 s 23 |
2 | France | Samuel Coco-Viloin | 13 s 35 |
3 | ![]() |
Konstadínos Douvalídis | 13 s 39 |
4 | ![]() |
Vladimir Zhukov | 13 s 53 |
5 | ![]() |
Wojciech Jurkowski | 13 s 58 |
6 | États-Unis | Darius Reed | 13 s 64 |
7 | ![]() |
Gianni Frankis | 13 s 71 |
8 | ![]() |
Hong Xiaofeng | 13 s 75 |
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | ![]() |
Yekaterina Shtepa | 13 s 33 |
2 | ![]() |
Christina Vukicevic | 13 s 34 |
3 | États-Unis | Tiffany Ofili | 13 s 37 |
4 | ![]() |
Aleksandra Fedoriva | 13 s 57 |
5 | ![]() |
Zara Hohn | 13 s 62 |
6 | ![]() |
Natasha Ruddock | 13 s 82 |
7 | ![]() |
Kettiany Clarke | 14 s 00 |
8 | États-Unis | Shalina Clarke | DNF |
400 m haies
Rang | Pays | Athlète | Performance |
---|---|---|---|
1 | États-Unis | Chris Carter | 50 s 08 |
2 | ![]() |
Bandar Shraheli | 50 s 34 |
3 | ![]() |
Stanislav Melnykov | 50 s 43 |
4 | ![]() |
Spirídon-Ioánnis Papadópoulos | 50 s 70 |
5 | ![]() |
Daniël Franken | 51 s 08 |
6 | ![]() |
Vyacheslav Sakaev | 51 s 13 |
7 | ![]() |
Yu Zipei | 51 s 17 |
8 | ![]() |
John Kituu Wambua | 51 s 76 |
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | ![]() |
Kaliese Spencer | 55 s 11 |
2 | États-Unis | Nicole Leach | 55 s 55 |
3 | ![]() |
Sherene Pinnock | 56 s 67 |
4 | ![]() |
Muna Jabir Adam | 57 s 03 |
5 | ![]() |
Ajoke Odumosu | 57 s 38 |
6 | ![]() |
Anastasiya Ott | 57 s 47 |
7 | Syrie | Ghfran Almouhamad | 58 s 49 |
8 | ![]() |
Perri Shakes-Drayton | 59 s 37 |
3 000 m steeple
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | ![]() |
Willy Rutto Komen | 8 min 14 s 00 |
2 | Bahreïn | Tareq Mubarak Taher | 8 min 16 s 64 |
3 | ![]() |
Bisluke Kipkorir Kiplagat | 8 min 18 s 11 |
4 | ![]() |
Abdelghani Aït Bahmad | 8 min 20 s 05 |
5 | ![]() |
Nahom Mesfin Tariku | 8 min 28 s 29 |
6 | ![]() |
Lin Xiangqian | 8 min 30 s 55 |
7 | ![]() |
Benjamin Kiplagat | 8 min 34 s 14 |
8 | ![]() |
László Tóth | 8 min 40 s 93 |
Rang | Pays | Athlète | Performance |
---|---|---|---|
1 | ![]() |
Caroline Chepkurui Tuigong | 9 min 40 s 95 |
2 | ![]() |
Ancuţa Bobocel | 9 min 46 s 19 |
3 | ![]() |
Mekdes Bekele Tadese | 9 min 48 s 67 |
4 | Lettonie | Polina Jelizarova | 9 min 58 s 76 |
5 | ![]() |
Karoline Bjerkeli Grøvdal | 10 min 00 s 44 |
6 | ![]() |
Beatrice Cheruiyot Kirop | 10 min 10 s 99 |
7 | ![]() |
Julia Hiller | 10 min 11 s 67 |
8 | États-Unis | Amy Fowler | 10 min 11 s 73 |
4 × 100 m relais
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | ![]() |
Winston Barnes Remaldo Rose Cawayne Jervis Yohan Blake |
39 s 05 |
2 | États-Unis | Evander Wells Gordon McKenzie Willie Perry Brandon Myers |
39 s 21 |
3 | ![]() |
Rion Pierre Alexander Nelson Wade Bennett-Jackson Harry Aikines-Aryeetey |
39 s 24 |
4 | ![]() |
Justyn Warner Seyi Smith Andrew Dargie Brian Barnett |
39 s 78 |
5 | ![]() |
39 s 98 | |
6 | ![]() |
40 s 03 | |
7 | ![]() |
Ogho-oghene Egwero Obinna Metu Ayokunle Odelusi Ahmed Akinlawon |
DNF |
8 | ![]() |
DNF |
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | États-Unis | 43 s 49 | |
2 | France | 44 s 20 | |
3 | ![]() |
44 s 22 | |
4 | Brésil | 44 s 45 | |
5 | ![]() |
44 s 70 | |
6 | ![]() |
44 s 74 | |
7 | ![]() |
44 s 98 | |
8 | ![]() |
45 s 07 |
4 × 400 m relais
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | États-Unis | 3 min 03 s 76 | |
2 | ![]() |
3 min 05 s 13 | |
3 | ![]() |
3 min 05 s 49 | |
4 | ![]() |
3 min 05 s 54 | |
5 | ![]() |
3 min 07 s 03 | |
6 | ![]() |
3 min 08 s 28 | |
7 | ![]() |
3 min 09 s 19 | |
8 | ![]() |
3 min 16 s 61 |
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | États-Unis | 3 min 29 s 01 | |
2 | ![]() |
3 min 30 s 84 | |
3 | ![]() |
3 min 31 s 62 | |
4 | ![]() |
3 min 32 s 59 | |
5 | ![]() |
3 min 33 s 21 | |
6 | ![]() |
3 min 36 s 49 | |
7 | ![]() |
3 min 36 s 97 | |
8 | ![]() |
3 min 47 s 13 |
Saut en hauteur
Rang | Pays | Athlète | Hauteur |
---|---|---|---|
1 | ![]() |
Huang Haiqiang | 2,32 m |
2 | ![]() |
Niki Palli | 2,29 m |
3 | ![]() |
Bohdan Bondarenko | 2,26 m |
4 | ![]() |
Sylwester Bednarek | 2,23 m |
5 | ![]() |
Raul Spank | 2,23 m |
6 | ![]() |
Dimítrios Hondrokoúkis | 2,19 m |
7 | ![]() |
Niko Kyyhkynen | 2,19 m |
8 | États-Unis | Joe Kindred | 2,15 m |
Rang | Pays | Athlète | Hauteur |
---|---|---|---|
1 | Ouzbékistan | Svetlana Radzivil | 1,91 m |
2 | ![]() |
Zheng Xingjuan | 1,88 m |
3 | ![]() |
Annett Engel | 1,84 m |
3 | ![]() |
Yekaterina Yevseyeva | 1,84 m |
5 | Suède | Ebba Jungmark | 1,84 m |
6 | ![]() |
Jennifer Klein | 1,84 m |
7 | Estonie | Viktoria Leks | 1,84 m |
8 | Suède | Erika Viklund | 1,80 m |
Saut en longueur
Rang | Pays | Athlète | Distance |
---|---|---|---|
1 | ![]() |
Robert Crowther | 8,00 m |
2 | États-Unis | Tone Belt | 7,95 m |
3 | ![]() |
Zhang Xiaoyi | 7,86 m |
4 | ![]() |
Mohammad Arzandeh | 7,67 m |
5 | États-Unis | Aaron Smith | 7,61 m |
6 | Afrique du Sud | Keenan Watson | 7,55 m |
7 | ![]() |
Hugo Chila | 7,51 m |
8 | ![]() |
Anton Filatenkov | 7,48 m |
Rang | Pays | Athlète | Distance |
---|---|---|---|
1 | ![]() |
Rhonda Watkins | 6,46 m |
2 | ![]() |
Anika Leipold | 6,42 m |
3 | ![]() |
Zhang Yuan | 6,41 m |
4 | France | Charlène Quernel | 6,37 m |
5 | ![]() |
Jessica Penney | 6,37 m |
6 | ![]() |
Cornelia Deiac | 6,33 m |
7 | ![]() |
Ivana Španović | 6,23 m |
8 | ![]() |
Noora Pesola | 6,17 m |
Saut à la perche
Rang | Pays | Athlète | Hauteur |
---|---|---|---|
1 | ![]() |
Germán Chiaraviglio | 5,71 m |
2 | ![]() |
Yang Yansheng | 5,54 m |
3 | ![]() |
Leonid Kivalov | 5,42 m |
4 | ![]() |
Mateusz Didenkow | 5,30 m |
5 | ![]() |
Jan Kudlicka | 5,30 m |
5 | ![]() |
Pavel Prokopenko | 5,30 m |
5 | ![]() |
Raphael Holzdeppe | 5,30 m |
8 | ![]() |
Lukasz Michalski | 5,30 m |
Rang | Pays | Athlète | Hauteur |
---|---|---|---|
1 | ![]() |
Yang Zhou | 4,30 m |
2 | ![]() |
Tina Šutej | 4,25 m |
3 | ![]() |
Vicky Parnov | 4,20 m |
4 | ![]() |
Valeriya Volik | 4,10 m |
5 | France | Chloé Mourand | 4,10 m |
6 | ![]() |
Minna Nikkanen | 4,10 m |
7 | ![]() |
Tomomi Abiko | 4,00 m |
8 | États-Unis | Tori Anthony | 3,90 m |
Triple saut
Rang | Pays | Athlète | Distance |
---|---|---|---|
1 | France | Benjamin Compaoré | 16,61 m |
2 | ![]() |
Hugo Chila | 16,49 m |
3 | ![]() |
Zhong Minwei | 16,29 m |
4 | ![]() |
Dzmitry Platnitski | 16,16 m |
5 | ![]() |
Sheryf El-Sheryf | 16,09 m |
6 | Brésil | Hilton da Silva | 16,07 m |
7 | ![]() |
Stanislav Ionov | 16,03 m |
8 | ![]() |
Ilya Efremov | 15,93 m |
Rang | Pays | Athlète | Distance |
---|---|---|---|
1 | Estonie | Kaire Leibak | 14,43 m |
2 | ![]() |
Li Sha | 14,01 m |
3 | ![]() |
Liliya Kulyk | 14,01 m |
4 | Portugal | Patricia Mamona | 13,37 m |
5 | France | Haoua Kessely | 13,35 m |
6 | ![]() |
Cristina Bujin | 13,35 m |
7 | ![]() |
Natallia Viatkina | 13,35 m |
8 | ![]() |
Ruth Ndoumbe | 13,23 m |
Lancer du javelot
Rang | Pays | Athlète | Distance |
---|---|---|---|
1 | Afrique du Sud | John Robert Oosthuizen | 83,07 m |
2 | ![]() |
Ari Mannio | 77,26 m |
3 | ![]() |
Roman Avramenko | 76,01 m |
4 | ![]() |
Víctor Fatecha | 75,64 m |
5 | ![]() |
Yu Li | 75,35 m |
6 | ![]() |
Yervásios Filippídis | 73,58 m |
7 | ![]() |
Leslie Copeland | 73,13 m |
8 | ![]() |
James Campbell | 71,07 m |
Rang | Pays | Athlète | Distance |
---|---|---|---|
1 | ![]() |
Sandra Schaffarzik | 60,45 m |
2 | ![]() |
Vira Rebryk | 57,79 m |
3 | ![]() |
Marharyta Dorozhon | 57,68 m |
4 | ![]() |
Li Zhang | 57,52 m |
5 | ![]() |
Maryna Buksa | 56,67 m |
6 | Lettonie | Sinta Ozoliņa | 56,38 m |
7 | ![]() |
Vivian Zimmer | 54,67 m |
8 | ![]() |
Li Lingwei | 54,26 m |
Lancer du disque
Rang | Pays | Athlète | Distance |
---|---|---|---|
1 | Estonie | Margus Hunt | 67,32 m |
2 | ![]() |
Mohammad Samimi | 63,00 m |
3 | ![]() |
Martin Wierig | 62,17 m |
4 | ![]() |
Nikolay Sedyuk | 62,00 m |
5 | ![]() |
Jorge Hernández | 59,55 m |
6 | ![]() |
Mihai Grasu | 59,39 m |
7 | ![]() |
Martin Wischer | 56,73 m |
8 | ![]() |
Egidijus Petrauskas | 56,65 m |
Rang | Pays | Athlète | Distance |
---|---|---|---|
1 | ![]() |
Dani Samuels | 60,63 m |
2 | ![]() |
Saili Pan | 57,40 m |
3 | ![]() |
Jian Tan | 56,09 m |
4 | ![]() |
Annelies Peetroons | 54,42 m |
5 | ![]() |
Rocío Comba | 52,42 m |
6 | Afrique du Sud | Simoné du Toit | 52,39 m |
7 | ![]() |
Ionela Vartolomei | 49,67 m |
8 | ![]() |
Yueh-Ching Chou | 49,61 m |
Lancer du poids
Rang | Pays | Athlète | Distance |
---|---|---|---|
1 | Estonie | Margus Hunt | 20,53 m |
2 | ![]() |
Mostafa Abdul El-Moaty | 20,14 m |
3 | ![]() |
Guo Yanxiang | 19,97 m |
4 | États-Unis | John Hickey | 19,86 m |
5 | ![]() |
Mashari Mohammad | 19,79 m |
6 | ![]() |
Carlos Véliz | 19,76 m |
7 | ![]() |
Sourabh Vij | 19,75 m |
8 | ![]() |
Paulius Luožys | 19,24 m |
Rang | Pays | Athlète | Distance |
---|---|---|---|
1 | ![]() |
Melissa Boekelman | 17,66 m |
2 | ![]() |
Denise Hinrichs | 17,35 m |
3 | ![]() |
Irina Tarasova | 17,11 m |
4 | Afrique du Sud | Simoné du Toit | 16,95 m |
5 | ![]() |
Liu Yingpan | 16,73 m |
6 | ![]() |
Li Li | 16,34 m |
7 | ![]() |
Dani Samuels | 15,71 m |
8 | ![]() |
Rocío Comba | 15,55 m |
Lancer du marteau
Rang | Pays | Athlète | Distance |
---|---|---|---|
1 | ![]() |
Yevgeniy Aydamirov | 78,42 m |
2 | ![]() |
Kristóf Németh | 78,39 m |
3 | ![]() |
Marcel Lomnický | 77,06 m |
4 | ![]() |
Yury Shayunou | 76,95 m |
5 | ![]() |
Anatoliy Pozdnyakov | 76,09 m |
6 | ![]() |
Qi Dakai | 75,97 m |
7 | ![]() |
Benjamin Hedermann | 73,80 m |
8 | États-Unis | Walter Henning | 71,90 m |
Rang | Pays | Athlète | Distance |
---|---|---|---|
1 | ![]() |
Bianca Perie | 67,38 m |
2 | ![]() |
Anna Bulgakova | 65,73 m |
3 | ![]() |
Hao Shuai | 64,26 m |
4 | ![]() |
Zalina Marghiev | 63,24 m |
5 | ![]() |
Alicja Filipkowska | 62,67 m |
6 | ![]() |
Natallia Shayunova | 61,43 m |
7 | Suède | Karolina Pedersen | 60,19 m |
8 | ![]() |
Annika Nurminen | 59,81 m |
Décathlon/Heptathlon
Rang | Pays | Athlète | Points |
---|---|---|---|
1 | ![]() |
Arkadiy Vasilyev | 8 059 |
2 | ![]() |
Yordani García | 7 850 |
3 | ![]() |
Jordan Vandermade | 7 807 |
4 | ![]() |
Sergey Dorofeev | 7 518 |
5 | ![]() |
Zhu Hengjun | 7 496 |
6 | Brésil | Luiz Alberto de Araújo | 7 472 |
7 | Estonie | Aigar Kukk | 7 450 |
8 | ![]() |
Eelco Sintnicolaas | 7 416 |
Rang | Pays | Athlète | Points |
---|---|---|---|
1 | ![]() |
Tatyana Chernova | 6 227 |
2 | ![]() |
Ida Marcussen | 6 020 |
3 | ![]() |
Yana Panteleyeva | 5 979 |
4 | ![]() |
Iryna Ilkevych | 5 952 |
5 | ![]() |
Diana Rach | 5 760 |
6 | ![]() |
Jade Surman | 5 538 |
7 | ![]() |
Lijuan Song | 5 496 |
8 | ![]() |
Eliška Klucinová | 5 468 |
Liens externes
- (en) Site de l'IAAF