Yuliya Tarasova
Yuliya Tarasova | |||||
![]() Crédit image: Erik van Leeuwen, attribution: Erik van Leeuwen (bron: Wikipedia). licence GFDL 🛈 Yuliya Tarasova lors des Championnats du monde en salle 2010 | |||||
Informations | |||||
---|---|---|---|---|---|
Disciplines | Saut en longueur, heptathlon | ||||
Nationalité | Ouzbèke | ||||
Naissance | Tachkent, RSS d'Ouzbékistan |
||||
Taille | 1,74 m | ||||
Masse | 66 kg | ||||
Records | |||||
6,81 m (NR) | |||||
Palmarès | |||||
|
|||||
Yuliya Tarasova (née le à Tachkent) est une athlète ouzbèke spécialiste du saut en longueur et de l'heptathlon.
Carrière
Elle remporte le concours de l'heptathlon lors des Championnats d'Asie 2009 de Canton en réalisant un total de 5 840 pts. Le à Tachkent, elle porte son record personnel à la longueur à 6,81 m. En fin de saison, Yuliya Tarasova remporte la première édition de la Coupe continentale 2010 à Split, grâce à un bond à 6,70 m, devançant de six centimètres la Cubaine Yargelis Savigne.
Elle saute 6,31 m le à Riga[1].
Palmarès
Date | Compétition | Lieu | Place | Épreuve | Marque |
---|---|---|---|---|---|
2003 | Championnats d'Asie | Canton | 9e | Heptathlon | 4 768 |
Championnats du monde jeunesse | Sherbrooke | 7e | Heptathlon | 5 129 | |
2004 | Championnats du monde juniors | Grosseto | 14e | Heptathlon | 5 019 |
2006 | Championnats d'Asie en salle | Pattaya | 5e | Pentathlon | 4 004 |
2008 | Jeux olympiques | Rio de Janeiro | 26e | Heptathlon | 5 785 |
2009 | Multistars | Florence | 3e | Heptathlon | 5 989 |
TNT - Fortuna Meeting | Kladno | 2e | Heptathlon | 5 916 | |
Championnats du monde | Berlin | 20e | Heptathlon | 6 658 | |
Jeux asiatiques en salle | Hanoï | 2e | Longueur | 6,45 m | |
Championnats d'Asie | Canton | 1re | Heptathlon | 5 840 | |
2010 | Championnats du monde en salle | Doha | 7e | Longueur | 6,54 m |
Coupe continentale | Split | 1re | Longueur | 6,70 m | |
Jeux asiatiques | Canton | 3e | Longueur | 6,49 m | |
1re | Heptathlon | 5 783 pts | |||
2011 | Championnats d'Asie | Canton | 4e | Longueur | 6,37 m |
2013 | Universiade | Kazan | 12e | Longueur | 6,04 m |
2014 | Championnats d'Asie en salle | Hangzhou | 2e | Pentathlon | 3 985 |
Jeux asiatiques | Incheon | 3e | Heptathlon | 5 482 | |
2016 | Championnats d'Asie en salle | Doha | 4e | Longueur | 6,21 m |
Records personnels
Épreuve | Performance | Lieu | Date | |
---|---|---|---|---|
Saut en hauteur | En plein air | 1,81 m | Tachkent | |
En salle | 1,63 m | ![]() |
||
Saut en longueur | En plein air | 6,81 m (NR) | Tachkent | |
En salle | 6,66 m | Tachkent | ||
Heptathlon | En plein air | 5 989 pts | ![]() |
|
Pentathlon | En salle | 4 004 pts | ![]() |
Notes et références
Liens externes
- Ressources relatives au sport :