Ligue mondiale de volley-ball 2012 (composition des équipes)
Entraîneur : Vital Heynen ; entraîneur-adjoint : Stefan Hübner
Entraîneur : Javier Weber ; entraîneur-adjoint : Juan Manuel Barrial
# | Nom | Date de naissance | Taille | Poids | Poste | Club |
---|---|---|---|---|---|---|
1 | Gabriel Arroyo | 194 | 95 | Central | Club Ciudad de Bolívar | |
2 | Ivan Castellani | 196 | 82 | Attaquant | Club Ciudad de Bolívar | |
3 | Martín Blanco Costa | 202 | 98 | Central | Sarmiento Santana Textiles | |
4 | Lucas Ocampo | 196 | 100 | Réceptionneur-attaquant | La Unión de Formosa | |
5 | Nicolás Uriarte | 192 | 82 | Passeur | Club Atlético Boca Juniors | |
6 | Cristian Poglajen | 195 | 93 | Réceptionneur-attaquant | Knack Randstad Roeselare | |
7 | Facundo Conte | 198 | 90 | Réceptionneur-attaquant | Acqua Paradiso Monza Brianza | |
8 | Mariano Giustiniano | 189 | 91 | Réceptionneur-attaquant | Buenos Aires Unidos Vóley | |
9 | Rodrigo Quiroga | 190 | 87 | Réceptionneur-attaquant | Fenerbahçe Grundig | |
10 | Nicolas Bruno | 188 | 84 | Réceptionneur-attaquant | Club Atlético Boca Juniors | |
11 | Sebastian Solé | 202 | 88 | Central | Club Ciudad de Bolívar | |
12 | Federico Pereyra | 200 | 99 | Attaquant | MCPC-Montes Claros Paraglider Clube | |
13 | Federico Martina | 202 | 92 | Central | PSM Voley | |
14 | Pablo Crer | 205 | 78 | Central | Club Ciudad de Bolívar | |
15 | Luciano De Cecco | 193 | 89 | Passeur | Acqua Paradiso Monza Brianza | |
16 | Alexis Rubén González | 184 | 83 | Libero | Tours Volley-Ball | |
17 | Maximiliano Cavanna | 185 | 79 | Passeur | La Unión de Formosa | |
18 | Franco López | 187 | 79 | Libero | Club Ciudad de Bolívar | |
19 | Maximiliano Gauna | 197 | 93 | Central | Club Atlético Boca Juniors | |
20 | Guillermo García | 193 | 92 | Réceptionneur-attaquant | Buenos Aires Unidos Vóley | |
21 | Pablo Bengolea | 198 | 91 | Attaquant | UPCN Vóley | |
22 | Facundo Santucci | 186 | 86 | Libero | Club Atlético Boca Juniors | |
23 | Guido Romanutti | 196 | 80 | Central | Club Deportivo Puerto San Martín | |
24 | Demián González | 192 | 81 | Passeur | UPCN Vóley | |
25 | Gustavo Scholtis | 206 | 87 | Réceptionneur-attaquant | La Unión de Formosa |
Entraîneur : Bernardo Rezende ; entraîneur-adjoint : Roberley Leonaldo
Entraîneur : Radostin Stoychev ; entraîneur-adjoint : Camillo Placi
Entraîneur : Glenn Hoag ; entraîneur-adjoint : Vincent Pichette
Entraîneur : Park Ki-won ; entraîneur-adjoint : Kim Chan-ho
# | Nom | Date de naissance | Taille | Poids | Poste | Club |
---|---|---|---|---|---|---|
1 | Jeon Kwang-in | 193 | 75 | Réceptionneur-attaquant | Sungkyunwan University | |
2 | Han Sun-soo | 189 | 80 | Passeur | Korean Airlines Co. | |
3 | Kwon Young-min | 190 | 82 | Passeur | Hyundai Capital Co. | |
4 | Moon Sung-min | 198 | 85 | Réceptionneur-attaquant | Hyundai Capital Co. | |
5 | Yeo Oh-Hyun | 175 | 70 | Libero | Samsung Fire & Marine Insurance | |
6 | Choi Tae-woong | 185 | 80 | Passeur | Hyundai Capital Co. | |
7 | Lee Sun-kyu | 199 | 89 | Central | Hyundai Capital Co. | |
8 | Kim Hak-min | 193 | 81 | Réceptionneur-attaquant | Korean Airlines Co. | |
9 | Kwak Seung-suk | 190 | 81 | Réceptionneur-attaquant | Korean Airlines Co. | |
10 | Yun Bong-woo | 199 | 88 | Central | Hyundai Capital Co. | |
11 | Park Chul-woo | 198 | 88 | Attaquant | Samsung Fire & Marine Insurance | |
12 | Bu Yong-chan | 175 | 65 | Libero | LIG Insurance | |
13 | Choi Hong-suk | 195 | 80 | Attaquant | Seul Dream Six | |
14 | Kim Yo-han | 200 | 95 | Attaquant | LIG Insurance | |
15 | Ha Hyun-yong | 198 | 80 | Central | Korean Army | |
16 | Kim Jeong-hwan | 196 | 94 | Réceptionneur-attaquant | Seul Dream Six | |
17 | Ha Kyoung-min | 201 | 84 | Central | Kepco 45 | |
18 | Shin Yung-suk | 198 | 92 | Central | Seul Dream Six | |
19 | Lee Kang-joo | 185 | 75 | Réceptionneur-attaquant | Seul Dream Six | |
20 | Im Dong-kyu | 195 | 83 | Central | Hyundai Capital Co. | |
21 | Chang Kwang-kyun | 190 | 82 | Réceptionneur-attaquant | Korean Airlines Co. | |
22 | Lee Kyung-soo | 198 | 90 | Réceptionneur-attaquant | LIG Insurance | |
23 | Jin Sang-houn | 200 | 85 | Central | Korean Airlines Co. | |
24 | Choi Min-ho | 198 | 86 | Attaquant | Hyundai Capital Co. | |
25 | Lee Kang-won | 198 | 91 | Réceptionneur-attaquant | Kyunghee University |
Entraîneur : Samuels Blackwood Orlando ; entraîneur-adjoint : Valdes Pedro Idalberto
# | Nom | Date de naissance | Taille | Poids | Poste | Club |
---|---|---|---|---|---|---|
1 | Wilfredo Leon Venero | 201 | 85 | Réceptionneur-attaquant | Santiago de Cuba | |
2 | Lian Sem Estrada Jova | 196 | 83 | Passeur | Santiago de Cuba | |
3 | Gustavo Leyva Alvarez | 180 | 75 | Libero | Ciudad Habana | |
4 | Yassel Perdomo Naranjo | 201 | 96 | Central | Santiago de Cuba | |
5 | Leandro Macias Infante | 192 | 70 | Passeur | Santiago de Cuba | |
6 | Keibel Gutierrez Torna | 178 | 80 | Libero | Villa Clara | |
7 | Osmany Roberto Camejo Durruty | 202 | 90 | Central | Ciudad Habana | |
8 | Rolando Cepeda Abreu | 198 | 77 | Attaquant | Sancti Spíritus | |
9 | Yonder Roman Garcia Alvarez | 183 | 78 | Libero | Santiago de Cuba | |
10 | Danger Jorber Quintana Guerra | 200 | 95 | Central | Ciudad Habana | |
11 | Lazaro Raydel Fundora Travieso | 195 | 90 | Réceptionneur-attaquant | Ciudad Habana | |
12 | Henry Bell Cisnero | 188 | 84 | Réceptionneur-attaquant | Santiago de Cuba | |
13 | David Fiel Rodriguez | 204 | 93 | Central | Ciudad Habana | |
14 | Yordan Bisset Astengo | 194 | 89 | Réceptionneur-attaquant | Ciudad Habana | |
15 | Dariel Albo Miranda | 201 | 82 | Central | Ciudad Habana | |
16 | Isbel Mesa Sandobal | 204 | 89 | Central | Ciudad Habana | |
17 | Osmani Uriarte Mestre | 197 | 81 | Réceptionneur-attaquant | Sancti Spíritus | |
18 | Yoandry Diaz Carmenate | 192 | 88 | Passeur | Ciudad Habana | |
19 | Fernando Hernandez Ramos | 196 | 78 | Attaquant | Ciudad Habana | |
20 | Inover Romero Valdes | 197 | 80 | Attaquant | Ciego de Avila | |
21 | Raydel Hierrezuelo Aguirre | 196 | 87 | Passeur | Ciudad Habana | |
22 | Denny De Jesus Hernandez Martinez | 190 | 85 | Passeur | Pinar del Río | |
23 | Livan Osoria Rodriguez | 201 | 96 | Attaquant | Santiago de Cuba | |
24 | Nelson Loyola Lavin | 190 | 80 | Réceptionneur-attaquant | Cienfuegos | |
25 | Alfonso Alexis Lamadrid | 193 | 86 | Réceptionneur-attaquant | Ciudad Habana |
Entraîneur : Alan Knipe ; entraîneur-adjoint : John Speraw
Entraîneur : Daniel Castellani ; entraîneur-adjoint : Pekka Lathinen
Entraîneur : Philippe Blain France ; entraîneur-adjoint : Jocelyn Trillon France
Entraîneur : Mauro Berruto ; entraîneur-adjoint : Andrea Brogioni
Entraîneur : Tatsuya Ueta ; entraîneur-adjoint : Yuichi Nakagaichi
# | Nom | Date de naissance | Taille | Poids | Poste | Club |
---|---|---|---|---|---|---|
1 | Daisuke Sakai | 180 | 75 | Libero | JT Thunders | |
2 | Yuta Abe | 191 | 85 | Passeur | Toray Arrows | |
3 | Takeshi Nagano | 176 | 69 | Libero | Panasonic Panthers | |
4 | Yusuke Matsuta | 200 | 90 | Central | Panasonic Panthers | |
5 | Daisuke Usami | 184 | 88 | Passeur | Panasonic Panthers | |
6 | Yoshifumi Suzuki | 200 | 98 | Central | Suntory Sunbirds | |
7 | Takahiro Yamamoto | 201 | 98 | Attaquant | Panasonic Panthers | |
8 | Yuya Ageba | 191 | 70 | Attaquant | F.C. Tokyo | |
9 | Takaaki Tomimatsu | 191 | 85 | Central | Toray Arrows | |
10 | Osamu Tanabe | 181 | 73 | Libero | Toray Arrows | |
11 | Yoshihiko Matsumoto | 193 | 80 | Central | Osaka Blazers Sakai | |
12 | Kota Yamamura | 205 | 96 | Central | Suntory Sunbirds | |
13 | Kunihiro Shimizu | 192 | 99 | Attaquant | Panasonic Panthers | |
14 | Tatsuya Fukuzawa | 189 | 86 | Réceptionneur-attaquant | Panasonic Panthers | |
15 | Daisuke Yako | 193 | 88 | Réceptionneur-attaquant | JT Thunders | |
16 | Yusuke Ishijima | 197 | 102 | Réceptionneur-attaquant | Sakai Blazers | |
17 | Yu Koshikawa | 189 | 88 | Réceptionneur-attaquant | Pallavolo Padoue | |
18 | Yuta Yoneyama | 185 | 80 | Réceptionneur-attaquant | Toray Arrows | |
19 | Akira Koshiya | 185 | 78 | Réceptionneur-attaquant | Toray Arrows | |
20 | Ayumu Shinoda | 194 | 88 | Central | Toray Arrows | |
21 | Shigeru Kondoh | 187 | 85 | Passeur | Toray Arrows | |
22 | Naoya Suga | 178 | 85 | Passeur | JT Thunders | |
23 | Yuji Suzuki | 189 | 78 | Réceptionneur-attaquant | Toray Arrows | |
24 | Yuhei Tsukazaki | 190 | 74 | Réceptionneur-attaquant | JT Thunders | |
25 | Dai Tezuka | 191 | 90 | Attaquant | F.C. Tokyo |
Entraîneur : Andrea Anastasi ; entraîneur-adjoint : Andrea Gardini
Entraîneur : Flavio Gulinelli ; entraîneur-adjoint : Hugo Silva
Entraîneur : Sergio Busato ; entraîneur-adjoint : Youry Boulichev
Entraîneur : Igor Kolaković ; entraîneur-adjoint : Željko Bulatović
Liens externes